Scion Protection Plans
Platinum Protection
Our highest level of extended service coverage for virtually every component group in your vehicle.
| Coverage Term (years/total miles) | $50 Deductible |
| 5 / 100,000 | $1,295.00 |
| 6 / 75,000 | $1,395.00 |
| 7 / 75,000 | $1,595.00 |
| 6 / 100,000 | $1,495.00 |
| 7 / 100,000 | $1,695.00 |
| 7 / 125,000 | $1,850.00 |
| 8 / 125,000 | $2,050.00 |
Toyota Auto Care Maintenance Plan xD, xB, tC &iQ |
| Coverage Term (years/total miles) | Type | Price |
| 3 / 35,000 | Synthetic Oil | $410.00 |
| 4 / 45,000 | Synthetic Oil | $710.00 |
| 5 / 55,000 | Synthetic Oil | $950.00 |
| 5 / 75,000 | Synthetic Oil | $1,660.00 |
| FRS |
| Coverage Term (years/total miles) | Type | Price |
| 3 / 37,500 | Synthetic Oil |
$490.00 |
| 4 / 52,500 | Synthetic Oil |
$880.00 |
| 5 / 60,000 | Synthetic Oil |
$1,680.00 |
| 6 / 75,000 | Synthetic Oil |
$2,180.00 |
| Protection Options |
| Excess Wear and Use Protection |
$795.00 |
| Eagle One Teflon |
$595.00 |
| Quintex Alarm | $595.00 |
| Lojack | $695.00 |
| Lojack with PP5000 | $895.00 |
| Lojack with Early Warning and PP5000 | $995.00 |
| Guaranteed Auto Protection (GAP) | $595.00 - $895.00 |
| Total Care |
$895.00 |
Notes
Coverage begins on the date the vehicle was first delivered into service as a new vehicle. Coverage expires upon reaching the time or mileage of the coverage period, whichever occurs first.
Under $50 deductible plans, you pay $50 per visit for covered repairs. The deductible applies to each eligible repair visit.
|