|
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own price. |
| 2010 Model | Model Code | Base Price | |
| 2010 xB Manual | 6203 | $16,520.00 MSRP | |
| 2010 xB Automatic | 6202 | $17,470.00 MSRP | |
| 2010 tC Manual | 6221 | $17,770.00 MSRP | |
| 2010 tC Automatic | 6220 | $18,570.00 MSRP | |
| 2010 xD Manual | 6233 | $15,570.00 MSRP | |
| 2010 xD Automatic | 6232 | $16,370.00 MSRP | |
| 2010 Model Release Series | |||
| 2010 xB Purple Release Series 7.0 manual | 6209 | $18,320.00 MSRP | |
| 2010 xB Purple Release Series 7.0 automatic | 6208 | $19,270.00 MSRP | |
| 2010 tC RS 6.0 Manual | 6229 | $19,290.00 MSRP | |
| 2010 tC RS 6.0 Automatic | 6228 | $20,090.00 MSRP | |
| 2009 Model | Model Code | Base Price | |
| 2009 xB Manual | 6203 | $16,420.00 MSRP | |
| 2009 xB Automatic | 6202 | $17,370.00 MSRP | |
| 2009 tC Manual | 6221 | $17,670.00 MSRP | |
| 2009 tC Automatic | 6220 | $18,470.00 MSRP | |
| 2009 xD Manual | 6233 | $15,320.00 MSRP | |
| 2009 xD Automatic | 6232 | $16,120.00 MSRP | |
| 2009 Model Release Series | |||
| 2009 xB RS 6.0 Manual | 6203 | $18,163.00 MSRP | |
| 2009 xB RS 6.0 Automatic | 6202 | $19,113.00 MSRP | |
| 2009 tC RS 5.0 Manual | 6221 | $19,970.00 MSRP | |
| 2009 tC RS 5.0 Automatic | 6220 | $20,770.00 MSRP | |
| 2009 xD RS 2.0 Manual | 6233 | $16,590.00 MSRP | |
| 2009 xD RS 2.0 Automatic | 6232 | $17,390.00 MSRP | |
|
**Base Price includes $670 Delivery, Processing, and Handling fee. Scion Vehicles are mon-spec, and customers can personalize their car with accessories. See the accessories section for available products. * MSRP reflects price adjustment of $670 for Delivery, Process, and Handling Fee * Reduce price by $100 for Scions delivered to the port prior to 12/17/09 Documentation Fees: $55.00 California State Fees: $5.00 California Tire Fee: $8.75 |
|||
