
|
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own price. |
| 2012 Model | Model Code | Base Price | New Year Pricing |
| 2012 xB Manual | 6203 | $17,030.00 MSRP | $16,530.00 MSRP |
| 2012 xB Automatic | 6202 | $17,980.00 MSRP | $17,480.00 MSRP |
| 2012 tC Manual | 6223 | $19,305.00 MSRP | $18,805.00 MSRP |
| 2012 tC Automatic | 6222 | $20,305.00 MSRP | $19,805.00 MSRP |
| 2012 xD Manual | 6233 | $16,075.00 MSRP | $15,575.00 MSRP |
| 2012 xD Automatic | 6232 | $16,875.00 MSRP | $16,375.00 MSRP |
| 2012 iQ Automatic | 6242 | $15,995.00 MSRP | $15,495.00 MSRP |
| 2012 Model Release Series | Model Code | Base Price | |
| 2012 xB RS 9.0 Manual | 6209 | $18,840.00 MSRP | $18,340.00 MSRP |
| 2012 xB RS 9.0 Automatic | 6208 | $19,790.00 MSRP | $19,290.00 MSRP |
| 2012 tC RS 7.0 Manual | 6229 | $21,635.00 MSRP | $21,135.00 MSRP |
| 2012 tC RS 7.0 Automatic | 6228 | $22,635.00 MSRP | $22,135.00 MSRP |
| 2012 xD RS 4.0 Manual | 6239 | $16,980.00 MSRP | $16,480.00 MSRP |
| 2012 xD RS 4.0 Automatic | 6238 | $17,780.00 MSRP | $17,280.00 MSRP |
|
Document Fee applies to all vehicles. Tax, title, license, and registration based on vehicle type and state/county of residence * MSRP includes Delivery, Process and Handling Fee of $730.00. * Excludes tax, title, license, accessories or other optional equipment. * Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products. 2011 XD Vessel Shipments after April 20th 2011 will have a $65 Base MSRP increase. Documentation Fees: $55.00 California State Fees: $5.00 California Tire Fee: $8.75 |
|||



